Musiktitel | Interpret / Band | Plattenfirma / Label |
Fire Rides | Moe | Sony |
Intro (Kirk's Back) | Mr. Oizo | F Communications |
Movin’ On Up (Coco’s Song, Love Beats Rhymes) | Azealia Banks | Eone Music |
Faith | Parov Stelar feat. Odette Di Maio | Etage Noir |
King Of My Castle | Dave Malon feat. Rash | M-EA Records |
Monday Massacre | Mr. Oizo | F Communications |
Rabid (Maksim Dark Remix) | Dubfire | SCI+TEC Digital Audio |
Sea Horses | Mr. Oizo feat. Tetanos | Because |
Surfin' Bird | The Trashmen | X5 MUSIC GROUP |
Cold Dreams | Turbo Kid | Materia Nigra |
Contradiction's Maze | Oddisee feat. Maimouna Yousef | Mello Music Group |
In My View | Young Fathers | Ninja Tune |
Play Dead | Indiana | Sony |
The Wolf | Khan | Playhouse |
So Totally Good | Digitalism | !K7 |
Broken Flowers | Danny L Harle | Legacy Records |
Lifeforms | Daughter | 4AD |
Everyone Else | London Grammar | MINISTRY OF SOUND RECS LTD |
Amazing | Etienne de Crecy with Julien Delfaud | A+LSO |
Informer | Snow | Warner |
Julia Brightly | Caribou | City Slang |
Pass Them By | Agnes Obel | Play It Again Sam |
The Last Time | Dave Gahan & Soulsavers | Sony |
Bug On My Windshield | Alec Empire | Eat Your Heart Out |
Route 66 (Beatmasters Mix) | Depeche Mode | Mute |
All Of Me | Capriva feat. Lili | Universal |
Bleeding Out | Korn | Roadrunner |
Pump Pump | Snoop Doggy Dogg | Universal |
My Song 5 | Haim | Universal |
Mango | Paul Kalkbrenner | Bpitch Control |
Our Luv | Blake Baxter | Disko B / SUB-UP-RECORDS |
Musik vom 16.04.2018, Folge 1668